Back to statistics page

Statistics by age 26-44, 1990 Total % % of total
Total Population 248,709,873 100.00% 100.00%
Total 26-44 76,542,735 100% 30.78%
Male 38,038,777 49.70% 15.29%
Female 38,503,958 50.30% 15.48%
AGE (1990)
26 to 29 years 17,100,945 22.34% 6.88%
30 to 34 years 21,862,887 28.56% 8.79%
35 to 39 years 19,963,117 26.08% 8.03%
40 to 44 years 17,615,786 23.01% 7.08%
Total 76,542,735 100.00% 30.78%
GEOGRAPHY
Urban population 58,584,681 76.54% 23.56%
Rural population 18,383,331 24.02% 7.39%
EDUCATIONAL ATTAINMENT
Less than 9th grade 3,310,668 4.33% 1.33%
9th to 12th grade, no diploma 8,330,706 10.88% 3.35%
High school graduate 22,574,815 29.49% 9.08%
Some college, no degree 17,132,710 22.38% 6.89%
Associates degree 6,443,130 8.42% 2.59%
Bachelor's degree 13,012,959 17.00% 5.23%
Graduate or professional degree 6,163,024 8.05% 2.48%
Foreign-born population 7,829,889 10.23% 3.15%
Civilian veterans 7,865,225 10.28% 3.16%
RACE
White 61,337,649 80.14% 24.66%
Black 9,043,543 11.82% 3.64%
American Indian, Eskimo, or Aleut 587,057 0.77% 0.24%
Asian or Pacific Islander 2,521,880 3.29% 1.01%
Other race 3,052,606 3.99% 1.23%
Hispanic origin 6,848,368 8.95% 2.75%