http://www.aginghipsters.com/

HOUSEHOLD Income by AGE 2002 Total Under $2500 $2500 to $4999 $5000 to $7499 $7500 to $9999 $10000 to $12499 $12500 to $14999 $15000 to $17499 $17500 to $19999 $20000 to $22499 $22500 to  $24999 $25000 to $27499
(In Thousands)
Under 65 years 86,821 1,855 911 1,849 1,859 2,068 1,881 2,466 2,055 2,685 2,233 2,830
15 to 24 years 6,391 283 190 229 267 289 250 356 298 333 298 342
25 to 34 years 18,988 465 202 321 358 470 419 559 476 678 532 740
35 to 44 years 24,031 422 191 375 418 388 399 578 471 662 529 766
45 to 54 years 22,208 341 187 398 346 472 385 469 434 546 465 549
55 to 64 years 15,203 345 141 527 470 449 429 504 376 465 409 433
65 years and over 22,476 288 311 1,095 1,626 1,840 1,725 1,539 1,348 1,207 1,045 969
65 to 74 years 11,472 124 140 520 642 722 638 648 584 605 488 506
75 years and over 11,004 164 171 575 984 1,118 1,087 892 764 602 556 463
Mean age of householder 48.8 44.7 48.1 55.6 58.3 58.1 58.6 54.5 54.5 51 51.6 48.8


Back to Complete Stats Page.